I finally sat down and lined up Cobalt’s whole 2026 book side by side — length, beam, fuel, capacity, and whether there is a head. Twenty-four current models on cobaltboats.com/models: 10 sterndrive, 7 surf, 7 outboard / Coastal. Specs below are from Cobalt’s public pages (August 2026). I am not inventing horsepower or MSRPs.
New for 2026 and already on the water: the R26 and R26 Surf. The old R6 sterndrive / surf slots are gone; the outboard sibling is still the R6 Coastal.
How to pick (club version)
- Sterndrive — lakes and most day-boat use. Classic Cobalt layout.
- Surf — same family with Surf Gate and forward drive for wake surfing. (R33 Surf / R35 Surf do not use hard ballast tanks.)
- Outboard / Coastal — saltwater package, bigger fuel on several models, engines hanging off the back. There is no R26 Coastal.
Quick gut check: need a head for longer days? Look at yes in the tables. Trailerable around 8′ 6″ beam? Most of the mid-20s boats. Yacht Certified usually means the bigger R-series / A29.
Sterndrive (10)
| Model | LOA | Beam | Fuel | Capacity | Head | Notes |
|---|---|---|---|---|---|---|
| R35 · factory | 35′ 4″ | 10′ 10″ | 165 gal | Yacht Certified | yes | flagship open |
| R35 Coupe · factory | 35′ 4″ | 10′ 10″ | 165 gal | Yacht Certified | yes | enclosed coupe |
| R33 · factory | 33′ 4″ | 10′ 6″ | 150 gal | Yacht Certified | yes | |
| R31 · factory | 31′ 5″ | 9′ 10″ | 160 gal | Yacht Certified | yes | 2025 intro |
| R26 · factory | 26′ 5″ | 8′ 6″ | 68 gal | 14 | yes | NEW 2026 (replaces R6 SD) |
| R8 · factory | 27′ 10″ | 8′ 6″ | 80 gal | Yacht Certified | yes | |
| R4 · factory | 24′ 3″ | 8′ 6″ | 50 gal | 13 | no | |
| CS23 · factory | 23′ 5″ | 8′ 6″ | 60 gal | 12 | no | CS Series |
| CS22 · factory | 22′ 5″ | 8′ 6″ | 52 gal | 12 | no | CS Series |
| A29 · factory | 29′ 0″ | 9′ 0″ | 121 gal | Yacht Certified | yes | A Series |
Surf (7)
| Model | LOA | Beam | Fuel | Capacity | Head | Notes |
|---|---|---|---|---|---|---|
| R35 Surf · factory | 35′ 4″ | 10′ 10″ | 165 gal | Yacht Certified | yes | no hard ballast |
| R33 Surf · factory | 33′ 4″ | 10′ 6″ | 150 gal | Yacht Certified | yes | no hard ballast |
| R31 Surf · factory | 31′ 5″ | 9′ 10″ | 160 gal | Yacht Certified | yes | 2025 intro |
| R26 Surf · factory | 26′ 5″ | 8′ 6″ | 68 gal | 14 | yes | NEW 2026; ~810 lb ballast |
| R8 Surf · factory | 27′ 10″ | 8′ 6″ | 80 gal | Yacht Certified | yes | ~2,350 lb ballast |
| R4 Surf · factory | 24′ 3″ | 8′ 6″ | 50 gal | 13 | no | ~1,226 lb ballast |
| CS23 Surf · factory | 23′ 5″ | 8′ 6″ | 60 gal | 12 | no | ~1,244 lb ballast |
Coastal / Outboard (7)
| Model | LOA | Beam | Fuel | Capacity | Head | Notes |
|---|---|---|---|---|---|---|
| R35 Coastal · factory | 35′ 4″ | 10′ 10″ | 250 gal | Yacht Certified | yes | |
| R35 Coastal Coupe · factory | 35′ 4″ | 10′ 10″ | 250 gal | Yacht Certified | yes | 2025 intro |
| R33 Coastal · factory | 33′ 4″ | 10′ 6″ | 225 gal | Yacht Certified | yes | LOA w/o engines |
| R31 Coastal · factory | 32′ 8″ | 9′ 10″ | 160 gal | Yacht Certified | yes | longer than SD R31 |
| R8 Coastal · factory | 27′ 10″ | 8′ 6″ | 125 gal | Yacht Certified | yes | |
| R6 Coastal · factory | 25′ 5″ | 8′ 6″ | 80 gal | 14 | yes | remaining R6 name |
| R4 Coastal · factory | 24′ 3″ | 8′ 6″ | 70 gal | 13 | no | bigger tank than SD R4 |
Running one of these already? Email a few owner photos to editor@mycobalt.net and I will put up a club post. Trading up / out? List your used Cobalt on MyCobalt for $25 (or $50 premium) at mycobalt.net/advertise.
Photo credit: Cobalt Boats (factory R26). Specs from cobaltboats.com class and product pages, August 2026. No /boats or /news links — Cobalt’s news lives on their blog.


